Methodology
Tool Comparison
Google SEO and AI visibility require completely different strategies. A business can rank on page one of Google and still be invisible to ChatGPT and Perplexity. Visus scores and fix lists align with the AI visibility (GEO) column below; traditional SEO tools typically optimise the traditional SEO column.
| Factor | Traditional SEO | AI Visibility (GEO) |
|---|---|---|
| Target system | Google ranking algorithm | AI engine recommendation systems — ChatGPT, Perplexity, Google AI |
| Primary signal | Keywords and backlinks | Entity clarity, schema markup, and citation consistency |
| Output | A ranked list of links users must click | A specific business recommended by name in a conversational answer |
| Measurement | Search ranking position and organic clicks | Citation frequency and AI mention rate across ChatGPT, Perplexity, Gemini |
| Content format | Keyword-optimised blog posts and landing pages | Factual, structured content with FAQ schema and definitive statements |
| Technical requirements | Page speed, mobile optimisation, canonical URLs | AI crawler access (GPTBot, PerplexityBot), llms.txt, server-side rendering |
| Local signals | Google Business Profile and local citations | NAP consistency, LocalBusiness schema, entity mentions across trusted UK directories |
| Timeline | 3 to 6 months for ranking movement | 4 to 12 weeks for AI citation to appear after optimisation |
| Who it affects most | Any business wanting Google traffic | Local businesses, service providers, and any brand relying on word-of-mouth recommendations |
Why this matters now
The Market Opportunity
As of 2026, the market for AI visibility tools is large, underserved, and growing rapidly. The following statistics are sourced from named publications and government data. All figures are independently verifiable.
| Metric | Figure | Source | Date |
|---|---|---|---|
| ChatGPT monthly active users | 1 billion | Shahid Shahmiri / OpenAI | January 2026 |
| Google Gemini monthly users | 750 million | GetPanto | December 2025 |
| Perplexity monthly visits | 240 million | Similarweb | November 2025 |
| Organic CTR drop when AI Overviews appear | 61% | Seer Interactive | September 2025 |
| AI search traffic growth year on year | 357% | Similarweb / AnalyticaHouse | June 2025 |
| UK small and medium businesses | 5.68 million | GOV.UK Department for Business and Trade | October 2025 |
| UK digital marketing agencies | 8,509 | Capsule CRM | 2024 |
| Enterprise AI visibility tool cost | $399 to $499 per month | Peec AI / Profound | January 2026 |
Every UK business with a website is a potential Visus user. With enterprise tools priced at $399 to $499 per month and organic search visibility falling 61% where AI answers appear, the market needs an accessible entry-level tool. Visus Pro is £29 per month.
Case Study
Fozias Restaurant (Kashmiri restaurant, Grand Central, Renshaw Street, Liverpool) scored 23 out of 100 on Visus before optimisation. After approximately 90 days implementing Visus recommendations — including LocalBusiness schema, FAQ content, citation building across UK directories, and Google Business Profile work — the score reached 80 out of 100. Fozias became the number one Perplexity result for Kashmiri restaurants in Liverpool and appears in ChatGPT recommendations for dining in Liverpool city centre. This case is used throughout Visus marketing materials as the primary reference outcome.